We don’t make decisions like these lightly, so we’d like to take a minute to explain some price changes that will soon be taking place. Effective February 1, 2022, pricing for our 3-site, 10-site, unlimited, and multisite licenses along with bundled licenses will increase.
Over the past seven years, our prices for these licenses have remained unchanged; however, due to inflation, it’s become necessary to make these adjustments in order to continue providing you with the same great service we always have.
The new prices will be applied to all new license purchases and renewals beginning Tuesday, February 1. NOTE: This price change does not affect our individual products. All individual product pricing will remain the same.
With that said, here’s the breakdown of what our packages will look like going forward.
License | Old Price | New Price |
---|---|---|
Events Calendar Pro | ||
3-site license | $149 | $199 |
10-site license | $299 | $399 |
Unlimited license | $750 | $799 |
Multi-site license | $349 | $399 |
Event Tickets Plus | ||
3-site license | $149 | $199 |
10-site license | $299 | $399 |
Unlimited license | $750 | $799 |
Multi-site license | $349 | $399 |
Filter Bar | ||
3-site license | $149 | $199 |
10-site license | $299 | $399 |
Unlimited license | $750 | $799 |
Multi-site license | $349 | $399 |
Community Events | ||
3-site license | $149 | $199 |
10-site license | $299 | $399 |
Unlimited license | $750 | $799 |
Multi-site license | $349 | $399 |
Virtual Events | ||
3-site license | $149 | $199 |
10-site license | $299 | $399 |
Unlimited license | $750 | $799 |
Multi-site license | $349 | $399 |
Community Tickets | ||
3-site license | $199 | $299 |
10-site license | $299 | $499 |
Unlimited license | $750 | $799 |
Multi-site license | $349 | $499 |
Eventbrite Tickets | ||
3-site license | $149 | $199 |
10-site license | $299 | $399 |
Unlimited license | $750 | $799 |
Multi-site license | $349 | $399 |
License | Old Price | New Price |
---|---|---|
Event Marketing Bundle | ||
1-site license | $231 | $229 |
3-site license | $299 | $389 |
10-site license | $529 | $699 |
Unlimited license | $1,199 | $1,299 |
Multi-site license | $599 | $699 |
Events Importer Bundle | ||
1-site license | $206 | $219 |
3-site license | $289 | $389 |
10-site license | $582 | $699 |
Unlimited license | $1,249 | $1,299 |
Multi-site license | $589 | $699 |
Community Manager Bundle | ||
1-site license | $306 | $339 |
3-site license | $499 | $699 |
10-site license | $899 | $1,299 |
Unlimited license | $2,199 | $2,499 |
Multi-site license | $999 | $1,299 |
Virtual Event Marketing Bundle | ||
1-site license | $264 | $279 |
3-site license | $399 | $539 |
10-site license | $769 | $999 |
Unlimited license | $1,799 | $1,899 |
Multi-site license | $799 | $999 |
The Ultimate Bundle | ||
1-site license | $644 | $689 |
3-site license | $879 | $1,199 |
10-site license | $1,499 | $1,999 |
Unlimited license | $3,669 | $3,699 |
Multi-site license | $1,818 | $1,999 |
Wrapping Up
We are always thinking of you, our customers, and would like to thank you for sticking with us through these transitions. We immensely value your support and strive to continue providing you with great service, exciting new features, updates, and maintenance releases in the year ahead.
The post New pricing for our packaged licenses appeared first on The Events Calendar.
0 Commentaires